上海鑄衡是專業(yè)生產(chǎn)供應(yīng)數(shù)字壓力計(jì)的廠家。我司數(shù)字壓力計(jì)產(chǎn)品有S型數(shù)字壓力計(jì),輪輻式數(shù)字壓力計(jì),法蘭式數(shù)字壓力計(jì),柱式數(shù)字壓力計(jì),微型數(shù)字壓力計(jì)等產(chǎn)品。有需要數(shù)字壓力計(jì)的用戶,可以隨時(shí)聯(lián)系我們。
S型數(shù)字壓力計(jì)圖片
S型數(shù)字壓力計(jì)規(guī)格型號
產(chǎn)品型號 (Model) |
測量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
孔徑 (mm) |
SGSF-50 | 5-50N | 0.01 | 64X51X12.7 | 8 |
SGSF-100 | 0.01-0.1 | 0.1 | ||
SGSF-200 | 0.02-0.2 | 0.1 | ||
SGSF-300 | 0.03-0.3 | 0.1 | ||
SGSF-500 | 0.05-0.5 | 0.1 | ||
SGSF-1K | 0.1-1 | 1 | 76X51X19.1 | 12 |
SGSF-2K | 0.2-2 | 1 | ||
SGSF-3K | 0.3-3 | 1 | ||
SGSF-5K | 0.5-5 | 1 | ||
SGSF-10K | 1-10 | 10 | 76X51X25.4 | |
SGSF-20K | 2-20 | 10 | 108X76X25.4 | 20 |
SGSF-30K | 3-30 | 10 | ||
SGSF-50K | 5-50 | 10 | ||
SGSF-100K | 10-100 | 100 | 178X127X51 | 30 |
SGSF-200K | 20-200 | 100 | 188X140X60 |
36X3
|
數(shù)字壓力計(jì)圖片
數(shù)字壓力計(jì)規(guī)格型號
產(chǎn)品型號 (Model) |
測量范圍 (N) |
分度值 (N) |
外形尺寸 (mm) |
重量 (KG) |
SGHF-3 | 0.3-3 | 0.001 | 260X66X36 | 0.5 |
SGHF-5 | 0.5-5 | 0.001 | ||
SGHF-10 | 1-10 | 0.01 | ||
SGHF-20 | 2-20 | 0.01 | ||
SGHF-30 | 3-30 | 0.01 | ||
SGHF-50 | 5-50 | 0.01 | ||
SGHF-100 | 10-100 | 0.1 | ||
SGHF-200 | 20-200 | 0.1 | ||
SGHF-300 | 30-300 | 0.1 | ||
SGHF-500 | 50-500 | 0.1 | ||
SGHF-1000 | 100-1000 | 1 |
0.8 |
數(shù)字壓力計(jì)功能及特點(diǎn) :
輪輻式數(shù)字壓力計(jì)圖片
輪輻式數(shù)字壓力計(jì)(內(nèi)螺紋)
產(chǎn)品型號 (Model) |
測量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
孔徑 (mm) |
SGLF-5K | 0.5-5 | 1 | 105X37 | M16X1.5 |
SGLF-10K | 1-10 | 10 | ||
SGLF-20K | 2-20 | 10 | ||
SGLF-30K | 3-30 | 10 | ||
SGLF-50K | 5-50 | 10 | ||
SGLF-100K | 10-100 | 100 | 125X52 | M32X1.5 |
SGLF-200K | 20-200 | 100 | ||
SGLF-300K | 30-300 | 100 | 145X58 | M40X1.5 |
SGLF-500K | 50-500 | 100 | ||
SGLF-1000K | 100-1000 | 1000 | 205X85 | M60X1.5 |
柱式數(shù)字壓力計(jì)圖片
柱式數(shù)字壓力計(jì)規(guī)格型號
產(chǎn)品型號 (Model) |
測量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
壓頭直徑 (mm) |
SGZF-2K | 0.2-2 | 1 | 59X88 | 20 |
SGZF-3K | 0.3-3 | 1 | ||
SGZF-5K | 0.5-5 | 1 | ||
SGZF-10K | 1-10 | 10 | 74X100 | 28 |
SGZF-20K | 2-20 | 10 | ||
SGZF-30K | 3-30 | 10 | ||
SGZF-50K | 5-50 | 10 | ||
SGZF-100K | 10-100 | 100 | 86X130 | 32 |
SGZF-200K | 20-200 | 100 | 86X140 | 40 |
SGZF-300K | 30-300 | 100 | ||
SGZF-500K | 50-500 | 100 | 100X150 | 80 |
SGZF-1000K | 100-1000 | 1000 | 107X170 | 80 |
SGZF-2000K | 200-2000 | 1000 | 158X220 | 120 |
微型數(shù)字壓力計(jì)圖片
微型數(shù)字壓力計(jì)規(guī)格型號
產(chǎn)品型號 (Model) |
測量范圍 (KN) |
分度值 (N) |
外形尺寸 (mm) |
壓頭直徑 (mm) |
SGWF-100 | 0.01-0.1 | 0.1 | 20X12 | 2.5 |
SGWF-200 | 0.02-0.2 | 0.1 | ||
SGWF-300 | 0.03-0.3 | 0.1 | ||
SGWF-500 | 0.05-0.5 | 0.1 | ||
SGWF-1K | 0.1-1 | 1 | ||
SGWF-2K | 0.2-2 | 1 | ||
SGWF-3K | 0.3-3 | 1 | 26X15 | 5 |
SGWF-5K | 0.5-5 | 1 | ||
SGWF-10K | 1-10 | 10 | ||
SGWF-20K | 2-20 | 10 | 30X18 |
6
|
法蘭式數(shù)字壓力計(jì)圖片
多通道數(shù)字壓力計(jì)圖片
數(shù)字壓力計(jì)圖片
讀本文的人還讀了:端子拉力測試儀